|
|
|
|
|
|
|
An experienced int'l manufacturer & trader |
|
|
|
|
|
|| New | Biology | Chemistry | Environment | General App | Physics || |
|
|| Microscope slides | Specimen | Model | Tools || |
|
|
|
Prepaod slide glass or plastic slide. set of 4 specimen also avcilable. |
| OWE-HUNCLRED KYHDS OF MICROSCOPE SLITES | BUTTERFLY MOUTH PARTS, W.M |
| PLASMODESMA, SEC | SIMPLE FLAT EPITHELIUM, FROG, W.M |
| CORN SEED WITH EMBRYO, L.S | STRATIFIED FLAT EPITHELIUM, CAT, SEC |
| VICIA FABA YOUNG ROOT, C.S | CILIATED EPITHELIUM, FROG, SEC |
| JASMINUS NUDIFLORUM LEAF, C.S | DENSE CONNECTIVE TISSUE, RABBIT, SEC |
| STOMA, W.M | LOOSE CONNECTIVE TISSUE, RABBIT, W.M |
| FLOWER BUD, L.S | HUMAN SKIN SEC THROUGH SWEAT GLAND |
| CORN STEM, C.S | SKELETAL MUSCLE, DOG, C.S |
| TILIA STEM, C.S | CARDIAC MUSCLE, HUMAN, SEC |
| HELIANTHUS STEM, C.S | SMOOTH MUSCLE TEASED PREPARATION, FROG.W.M |
| CUCURBITA STEM, L.S | WALL OF STOMACH, DOG, SEC |
| PUMPKIN STEN C.S | ARTERY & VEIN, RABBIT, SEC |
| LILY ANTHER,C.S | HUMAN BLOOD, SMEAR |
| LILY OVARY, C.S | SMALL INTESTINE, DOG, C.S |
| CHLAMYDOMONAS, W.M | KIDNEY, RAT, L.S |
| SPIROGYRA W.M | KIDNEY WITH BLOOD VESSELS INJECTED, RAT, L.S |
| PINE LEAF, C.S | LUNG WITH BLOOD VESSELS INJECTED, RAT, SEC |
| LICHEN, SEC | SPINAL CORD, RABBIT, C.S |
| MOSS ANTHERIDIA, L.S | MOTOR NEURONS, OX, W.M |
| MOSS ARCHEGONIA, L.S | MOTER NERVE ENDINGS, RABBIT, W.M |
| FERM LEAF, SEC | TESTIS, HUMAN, SEC |
| FERN PROTHALLIUM, W.M | SPERMS, HUMAN, SMEAR |
| FERN PROTHALLIUM WITH YOUNG SPOROPHYTE, W.M | OVARY, CAT, SEC |
| MOSS PROTONEMATA, W.M | LYMPH HODE, RABBIT, SEC |
| ASPERGILLUS, W.M | CAPSELLA YOUNG EMBRYO, SEC |
| ACTINOMYCES, W.M | CAPSELLA OLD EMBRYO, SEC |
| PENICILLIUM, W.M | FROG EGG, SEC |
| MUSHROOM,SEC | FROG EGG, TWO CELL STAGE, SEC |
| THREE TYPES OF BACTERIA, SMEAR | FROG EGG, CLEAVAGE STAGE, SEC |
| YEAST, W.M | FROG BLASTULA, SEC |
| PARAMECIUM W.M | MITOSIS ONION ROOT TIP CELLS |
| HYDRA W.M | KELP C.S |
| HYDRA, L.S | ONION EPRERMIS W.M |
| CAMPHORWD LEAF, C.S | LARGE INTESTINE C.S |
| HYDRA, C.S | RHIZOBIUM SEC |
| HYDRA SPERMARY, C.S | DIATOMS , W.M |
| HYDRA OVARY, C.S | HYALINE CAYTILAGE SEC |
| SCHISTOSOMA EGG,W.M | ZEA MAYS LEAF C.S |
| SCHISTOSOMA MIRACIDIA, W.M | DAPHNIA W.M |
| SCHISTOSOMA CERCARIAE, W.M | ELODIA LEAF C.S |
| SCHISTOSOMA FEMALE, W.M | ELODIA STEM C.S |
| SCHISTOSOMA MELE, W.M | RICE STEM C.S |
| ASCARIS FEMALE, C.S | CLAM GILL C.S |
| ASCARIS MALE, C.S | OESOPHAGUS & TRACHEA C.S |
| EARTHWORM C.S | URINARY BLADDER SEC |
| HONEY BEE HIND LEG, W.M | FROG SKIM SEC |
| HONEY BEE MOUTH PARTS, W.M | RADISH ROOT C.S |
| HOUSE FLY MOUTH PARTS, W.M | RADISH STEM C.S |
| MOSQUITO FEMALE MOUTH PARTS, W.M | CELERY LEAF C.S |
| BUTTERFLY MOUTH PARTS, W.M | URETER C.S |
| SIMPLE FLAT EPITHELIUM, FROG, W.M | POLLEN W.M |
| LUNG SEC |